| Trip ID | 250524_772317_0_1247 |
|---|---|
| Id Commuter | 772317 |
| Trip Date | 2025-05-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-24 16:47:39.718 |
| Start Lat | 38.943965345675 |
| Start Lng | -77.062016409649 |
| End Time | 2025-05-24 17:36:36.175 |
| End Lat | 38.9116887 |
| End Lng | -77.0022565 |
| Manual Stop | N |
| Trip Distance | 5.7741 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651393 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |