| Trip ID | 250524_781042_0_2109 |
|---|---|
| Id Commuter | 781042 |
| Trip Date | 2025-05-25 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-25 01:09:33.538 |
| Start Lat | 38.993611256799 |
| Start Lng | -77.033861534041 |
| End Time | 2025-05-25 01:12:02.231 |
| End Lat | 38.9919894 |
| End Lng | -77.0315286 |
| Manual Stop | N |
| Trip Distance | 0.7 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653243 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |