| Trip ID | 250524_781042_0_2119 |
|---|---|
| Id Commuter | 781042 |
| Trip Date | 2025-05-25 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-25 01:19:39.372 |
| Start Lat | 38.991992077827 |
| Start Lng | -77.032022243437 |
| End Time | 2025-05-25 01:19:39.788 |
| End Lat | 38.9925267 |
| End Lng | -77.0318066 |
| Manual Stop | N |
| Trip Distance | 0.1 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | M |
| Start Addr ID | 16653243 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |