| Trip ID | 250524_781117_0_0958 |
|---|---|
| Id Commuter | 781117 |
| Trip Date | 2025-05-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-24 13:58:47.201 |
| Start Lat | 38.939429246857 |
| Start Lng | -77.027062419874 |
| End Time | 2025-05-24 14:03:06.181 |
| End Lat | 38.9407052 |
| End Lng | -77.0325182 |
| Manual Stop | N |
| Trip Distance | 0.1995 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653174 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |