| Trip ID | 250526_781042_0_1124 |
|---|---|
| Id Commuter | 781042 |
| Trip Date | 2025-05-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-26 15:24:06.296 |
| Start Lat | 38.993762804232 |
| Start Lng | -77.033772311415 |
| End Time | 2025-05-26 16:07:28.445 |
| End Lat | 39.39101 |
| End Lng | -76.7485483 |
| Manual Stop | N |
| Trip Distance | 41.2488 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16653243 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |