| Trip ID | 250526_781117_0_1017 |
|---|---|
| Id Commuter | 781117 |
| Trip Date | 2025-05-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-26 14:17:08.083 |
| Start Lat | 38.93886221252 |
| Start Lng | -77.027151823747 |
| End Time | 2025-05-26 14:35:46.211 |
| End Lat | 38.895846 |
| End Lng | -77.0556948 |
| Manual Stop | N |
| Trip Distance | 3.7241 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653174 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |