| Trip ID | 250528_781117_0_2044 |
|---|---|
| Id Commuter | 781117 |
| Trip Date | 2025-05-29 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-29 00:44:21.309 |
| Start Lat | 38.939618594049 |
| Start Lng | -77.02753968544 |
| End Time | (not set) |
| End Lat | 38.941736 |
| End Lng | -77.023598 |
| Manual Stop | N |
| Trip Distance | 0.2412 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653174 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |