| Trip ID | 250530_775454_16511572_0841 |
|---|---|
| Id Commuter | 775454 |
| Trip Date | 2025-05-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-30 12:41:27.358 |
| Start Lat | 39.123802465662 |
| Start Lng | -77.161085771822 |
| End Time | (not set) |
| End Lat | 39.061587986562 |
| End Lng | -77.116337110609 |
| Manual Stop | N |
| Trip Distance | 5.2479 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651443 |
| Start Addr Type | |
| End Addr ID | 16511572 |
| End Addr Type | WORK |
| Eligible Points | 50 |