| Trip ID | 250530_781042_0_1750 |
|---|---|
| Id Commuter | 781042 |
| Trip Date | 2025-05-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-30 21:50:36.117 |
| Start Lat | 38.9924873 |
| Start Lng | -77.0358571 |
| End Time | (not set) |
| End Lat | 39.048776 |
| End Lng | -77.0071055 |
| Manual Stop | N |
| Trip Distance | 5.2542 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16653243 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |