| Trip ID | 250530_781333_0_0817 |
|---|---|
| Id Commuter | 781333 |
| Trip Date | 2025-05-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-30 12:17:57.723 |
| Start Lat | 38.941883098892 |
| Start Lng | -77.033794456183 |
| End Time | (not set) |
| End Lat | 38.9037397 |
| End Lng | -77.024876 |
| Manual Stop | N |
| Trip Distance | 2.6981 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651489 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |