| Trip ID | 250531_780743_6461772_0901 |
|---|---|
| Id Commuter | 780743 |
| Trip Date | 2025-05-31 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-31 13:01:48.712 |
| Start Lat | 38.881270028987 |
| Start Lng | -77.084944706409 |
| End Time | (not set) |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 6.9259 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16653180 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 0 |