| Trip ID | 250602_112747_16513536_0710 |
|---|---|
| Id Commuter | 112747 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 11:10:41.81 |
| Start Lat | 38.8937183 |
| Start Lng | -77.2488764 |
| End Time | 2025-06-02 11:59:25.827 |
| End Lat | 38.887574704301 |
| End Lng | -77.004664390972 |
| Manual Stop | N |
| Trip Distance | 16.8347 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16650675 |
| Start Addr Type | |
| End Addr ID | 16513536 |
| End Addr Type | WORK |
| Eligible Points | 50 |