| Trip ID | 250602_741706_16491089_0655 |
|---|---|
| Id Commuter | 741706 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 10:55:33.224 |
| Start Lat | 39.022270999541 |
| Start Lng | -76.926475629729 |
| End Time | 2025-06-02 11:16:29.6 |
| End Lat | 38.9916802 |
| End Lng | -76.9399602 |
| Manual Stop | N |
| Trip Distance | 2.4161 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16653245 |
| Start Addr Type | |
| End Addr ID | 16491089 |
| End Addr Type | WORK |
| Eligible Points | 50 |