| Trip ID | 250602_780650_16442515_0854 |
|---|---|
| Id Commuter | 780650 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 12:59:50.423 |
| Start Lat | 39.0294181 |
| Start Lng | -77.1040153 |
| End Time | 2025-06-02 13:02:18.977 |
| End Lat | 39.004809170466 |
| End Lng | -77.097608848125 |
| Manual Stop | N |
| Trip Distance | 1.1635 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651481 |
| Start Addr Type | |
| End Addr ID | 16442515 |
| End Addr Type | WORK |
| Eligible Points | 50 |