| Trip ID | 250602_780828_16507319_0738 |
|---|---|
| Id Commuter | 780828 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 11:38:46.532 |
| Start Lat | 38.881463175173 |
| Start Lng | -77.110681124697 |
| End Time | 2025-06-02 12:01:58.407 |
| End Lat | 38.898364 |
| End Lng | -77.041628 |
| Manual Stop | N |
| Trip Distance | 4.0775 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652019 |
| Start Addr Type | |
| End Addr ID | 16507319 |
| End Addr Type | WORK |
| Eligible Points | 50 |