| Trip ID | 250602_781438_16415274_0839 |
|---|---|
| Id Commuter | 781438 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 12:39:15.899 |
| Start Lat | 38.9251832 |
| Start Lng | -77.0742506 |
| End Time | 2025-06-02 12:59:08.575 |
| End Lat | 38.897418295699 |
| End Lng | -77.043230446013 |
| Manual Stop | N |
| Trip Distance | 2.7269 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651018 |
| Start Addr Type | |
| End Addr ID | 16415274 |
| End Addr Type | WORK |
| Eligible Points | 50 |