| Trip ID | 250602_784117_16513715_0636 |
|---|---|
| Id Commuter | 784117 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-02 10:36:06.081 |
| Start Lat | 37.4190939 |
| Start Lng | -77.4797237 |
| End Time | 2025-06-02 11:00:37.127 |
| End Lat | 37.559922805943 |
| End Lng | -77.447661540003 |
| Manual Stop | N |
| Trip Distance | 11.0062 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653658 |
| Start Addr Type | |
| End Addr ID | 16513715 |
| End Addr Type | WORK |
| Eligible Points | 50 |