| Trip ID | 250602_785553_16514193_0541 |
|---|---|
| Id Commuter | 785553 |
| Trip Date | 2025-06-02 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-06-02 09:42:20.083 |
| Start Lat | 39.2998836 |
| Start Lng | -76.6463653 |
| End Time | 2025-06-02 09:47:21.163 |
| End Lat | 39.286697589139 |
| End Lng | -76.563848346244 |
| Manual Stop | N |
| Trip Distance | 0.1857 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16653763 |
| Start Addr Type | |
| End Addr ID | 16514193 |
| End Addr Type | WORK |
| Eligible Points | 0 |