| Trip ID | 250603_772683_16510502_0824 |
|---|---|
| Id Commuter | 772683 |
| Trip Date | 2025-06-03 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-03 12:24:06.109 |
| Start Lat | 38.9460461 |
| Start Lng | -77.0726394 |
| End Time | 2025-06-03 13:01:50.371 |
| End Lat | 38.985395758174 |
| End Lng | -76.9400702999 |
| Manual Stop | N |
| Trip Distance | 9.6017 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653747 |
| Start Addr Type | |
| End Addr ID | 16510502 |
| End Addr Type | WORK |
| Eligible Points | 50 |