| Trip ID | 250603_785678_16653843_1445 |
|---|---|
| Id Commuter | 785678 |
| Trip Date | 2025-06-03 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-06-03 18:45:05.909 |
| Start Lat | 39.1070477 |
| Start Lng | -77.1533991 |
| End Time | 2025-06-03 19:46:00.483 |
| End Lat | 38.838385829436 |
| End Lng | -77.470139490004 |
| Manual Stop | N |
| Trip Distance | 34.5196 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | T |
| Start Addr ID | 16653844 |
| Start Addr Type | |
| End Addr ID | 16653843 |
| End Addr Type | HOME |
| Eligible Points | 0 |