| Trip ID | 250604_772683_16510502_0828 |
|---|---|
| Id Commuter | 772683 |
| Trip Date | 2025-06-04 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-04 12:51:15.631 |
| Start Lat | 38.952791 |
| Start Lng | -76.9962693 |
| End Time | (not set) |
| End Lat | 38.985395758174 |
| End Lng | -76.9400702999 |
| Manual Stop | N |
| Trip Distance | 4.5166 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653747 |
| Start Addr Type | |
| End Addr ID | 16510502 |
| End Addr Type | WORK |
| Eligible Points | 50 |