| Trip ID | 250604_773441_6438355_0848 |
|---|---|
| Id Commuter | 773441 |
| Trip Date | 2025-06-04 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-04 12:48:49.397 |
| Start Lat | 38.906857134125 |
| Start Lng | -77.030667852998 |
| End Time | (not set) |
| End Lat | 38.898381613316 |
| End Lng | -77.043542709724 |
| Manual Stop | N |
| Trip Distance | 0.9249 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653569 |
| Start Addr Type | |
| End Addr ID | 6438355 |
| End Addr Type | WORK |
| Eligible Points | 50 |