| Trip ID | 250604_781000_16415274_0843 |
|---|---|
| Id Commuter | 781000 |
| Trip Date | 2025-06-04 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-04 12:43:51.075 |
| Start Lat | 38.923800602701 |
| Start Lng | -77.0302303182 |
| End Time | (not set) |
| End Lat | 38.897418295699 |
| End Lng | -77.043230446013 |
| Manual Stop | N |
| Trip Distance | 2.4748 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651905 |
| Start Addr Type | |
| End Addr ID | 16415274 |
| End Addr Type | WORK |
| Eligible Points | 50 |