| Trip ID | 250605_772683_16510502_0820 |
|---|---|
| Id Commuter | 772683 |
| Trip Date | 2025-06-05 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-05 13:03:42.397 |
| Start Lat | 38.9854114 |
| Start Lng | -76.9389941 |
| End Time | (not set) |
| End Lat | 38.985395758174 |
| End Lng | -76.9400702999 |
| Manual Stop | N |
| Trip Distance | 0.3 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653747 |
| Start Addr Type | |
| End Addr ID | 16510502 |
| End Addr Type | WORK |
| Eligible Points | 50 |