| Trip ID | 250606_780227_16511401_0916 |
|---|---|
| Id Commuter | 780227 |
| Trip Date | 2025-06-06 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-06 13:16:40.144 |
| Start Lat | 38.9166982 |
| Start Lng | -77.0470604 |
| End Time | 2025-06-06 13:21:31.017 |
| End Lat | 38.885045704301 |
| End Lng | -77.021836393862 |
| Manual Stop | N |
| Trip Distance | 0.3133 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648083 |
| Start Addr Type | |
| End Addr ID | 16511401 |
| End Addr Type | WORK |
| Eligible Points | 50 |