| Trip ID | 250610_776186_16511869_0651 |
|---|---|
| Id Commuter | 776186 |
| Trip Date | 2025-06-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-10 10:51:56.797 |
| Start Lat | 39.063767905073 |
| Start Lng | -77.147886010162 |
| End Time | (not set) |
| End Lat | 38.913728017404 |
| End Lng | -77.064189683563 |
| Manual Stop | N |
| Trip Distance | 14.2639 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16653077 |
| Start Addr Type | |
| End Addr ID | 16511869 |
| End Addr Type | WORK |
| Eligible Points | 50 |