| Trip ID | 250610_776618_16511321_0759 |
|---|---|
| Id Commuter | 776618 |
| Trip Date | 2025-06-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-10 11:59:17.243 |
| Start Lat | 38.880980164552 |
| Start Lng | -77.105824201417 |
| End Time | (not set) |
| End Lat | 38.882689100867 |
| End Lng | -77.225686143961 |
| Manual Stop | N |
| Trip Distance | 7.6066 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16652442 |
| Start Addr Type | |
| End Addr ID | 16511321 |
| End Addr Type | WORK |
| Eligible Points | 50 |