| Trip ID | 250610_780635_16648311_1745 |
|---|---|
| Id Commuter | 780635 |
| Trip Date | 2025-06-10 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-06-10 21:45:58.617 |
| Start Lat | 38.8994677 |
| Start Lng | -77.0303835 |
| End Time | 2025-06-10 21:50:20.544 |
| End Lat | 38.935511130722 |
| End Lng | -77.027253158634 |
| Manual Stop | N |
| Trip Distance | 0.1916 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16654207 |
| Start Addr Type | |
| End Addr ID | 16648311 |
| End Addr Type | HOME |
| Eligible Points | 0 |