| Trip ID | 250610_780933_16653454_1725 |
|---|---|
| Id Commuter | 780933 |
| Trip Date | 2025-06-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-10 21:25:04.746 |
| Start Lat | 38.898234152485 |
| Start Lng | -77.006248571372 |
| End Time | (not set) |
| End Lat | 39.313704129418 |
| End Lng | -76.629840955508 |
| Manual Stop | N |
| Trip Distance | 36.8656 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16509153 |
| Start Addr Type | WORK |
| End Addr ID | 16653454 |
| End Addr Type | |
| Eligible Points | 50 |