| Trip ID | 250610_782761_16504764_0640 |
|---|---|
| Id Commuter | 782761 |
| Trip Date | 2025-06-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-10 10:40:19.09 |
| Start Lat | 38.8185723 |
| Start Lng | -77.0620566 |
| End Time | (not set) |
| End Lat | 38.858362957985 |
| End Lng | -77.00969645518 |
| Manual Stop | N |
| Trip Distance | 6.104 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16653147 |
| Start Addr Type | |
| End Addr ID | 16504764 |
| End Addr Type | WORK |
| Eligible Points | 50 |