| Trip ID | 250611_628386_16508011_0747 |
|---|---|
| Id Commuter | 628386 |
| Trip Date | 2025-06-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-11 11:47:54.065 |
| Start Lat | 38.7833547 |
| Start Lng | -77.2174213 |
| End Time | 2025-06-11 12:17:39.166 |
| End Lat | 38.883257556553 |
| End Lng | -77.023580203835 |
| Manual Stop | N |
| Trip Distance | 7.0881 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16514958 |
| Start Addr Type | |
| End Addr ID | 16508011 |
| End Addr Type | WORK |
| Eligible Points | 50 |