| Trip ID | 250611_753634_16500081_0844 |
|---|---|
| Id Commuter | 753634 |
| Trip Date | 2025-06-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-11 12:44:06.092 |
| Start Lat | 38.897097142027 |
| Start Lng | -76.974343821668 |
| End Time | 2025-06-11 12:57:52.125 |
| End Lat | 38.8844327 |
| End Lng | -77.014524 |
| Manual Stop | N |
| Trip Distance | 2.5291 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16622102 |
| Start Addr Type | |
| End Addr ID | 16500081 |
| End Addr Type | WORK |
| Eligible Points | 50 |