| Trip ID | 250611_781265_16462371_0840 |
|---|---|
| Id Commuter | 781265 |
| Trip Date | 2025-06-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-11 12:40:50.349 |
| Start Lat | 39.091302361442 |
| Start Lng | -77.517426366041 |
| End Time | (not set) |
| End Lat | 38.927283089625 |
| End Lng | -77.244333308527 |
| Manual Stop | N |
| Trip Distance | 4.9757 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16649343 |
| Start Addr Type | |
| End Addr ID | 16462371 |
| End Addr Type | WORK |
| Eligible Points | 50 |