| Trip ID | 250611_783396_16513591_0812 |
|---|---|
| Id Commuter | 783396 |
| Trip Date | 2025-06-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-11 12:12:12.72 |
| Start Lat | 39.3214813 |
| Start Lng | -76.6183614 |
| End Time | 2025-06-11 12:21:24.183 |
| End Lat | 39.301386985932 |
| End Lng | -76.61670049634 |
| Manual Stop | N |
| Trip Distance | 1.2713 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651807 |
| Start Addr Type | |
| End Addr ID | 16513591 |
| End Addr Type | WORK |
| Eligible Points | 50 |