| Trip ID | 250611_783560_6438355_0930 |
|---|---|
| Id Commuter | 783560 |
| Trip Date | 2025-06-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-11 13:31:19.203 |
| Start Lat | 38.8624252 |
| Start Lng | -77.0501499 |
| End Time | 2025-06-11 13:36:58.941 |
| End Lat | 38.898381613316 |
| End Lng | -77.043542709724 |
| Manual Stop | N |
| Trip Distance | 0.0876 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16653182 |
| Start Addr Type | |
| End Addr ID | 6438355 |
| End Addr Type | WORK |
| Eligible Points | 0 |