| Trip ID | 250612_772683_16510502_0834 |
|---|---|
| Id Commuter | 772683 |
| Trip Date | 2025-06-12 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-12 12:34:54.195 |
| Start Lat | 38.9459616 |
| Start Lng | -77.0725665 |
| End Time | 2025-06-12 13:17:51.218 |
| End Lat | 38.985395758174 |
| End Lng | -76.9400702999 |
| Manual Stop | N |
| Trip Distance | 9.5791 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653747 |
| Start Addr Type | |
| End Addr ID | 16510502 |
| End Addr Type | WORK |
| Eligible Points | 50 |