| Trip ID | 250616_783396_16513591_0831 |
|---|---|
| Id Commuter | 783396 |
| Trip Date | 2025-06-16 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-16 12:31:17.022 |
| Start Lat | 39.321413 |
| Start Lng | -76.6183197 |
| End Time | 2025-06-16 13:03:34.76 |
| End Lat | 39.301386985932 |
| End Lng | -76.61670049634 |
| Manual Stop | N |
| Trip Distance | 1.2806 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651807 |
| Start Addr Type | |
| End Addr ID | 16513591 |
| End Addr Type | WORK |
| Eligible Points | 50 |