| Trip ID | 250617_780227_16511401_0903 |
|---|---|
| Id Commuter | 780227 |
| Trip Date | 2025-06-17 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-17 13:03:52.965 |
| Start Lat | 38.916671 |
| Start Lng | -77.0471135 |
| End Time | 2025-06-17 13:08:51.023 |
| End Lat | 38.885045704301 |
| End Lng | -77.021836393862 |
| Manual Stop | N |
| Trip Distance | 0.1604 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648083 |
| Start Addr Type | |
| End Addr ID | 16511401 |
| End Addr Type | WORK |
| Eligible Points | 50 |