| Trip ID | 250617_780828_16507319_0823 |
|---|---|
| Id Commuter | 780828 |
| Trip Date | 2025-06-17 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-17 12:23:16.345 |
| Start Lat | 38.88146615728 |
| Start Lng | -77.110724740682 |
| End Time | 2025-06-17 12:49:41.228 |
| End Lat | 38.898364 |
| End Lng | -77.041628 |
| Manual Stop | N |
| Trip Distance | 4.0754 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652019 |
| Start Addr Type | |
| End Addr ID | 16507319 |
| End Addr Type | WORK |
| Eligible Points | 50 |