| Trip ID | 250618_780227_16511401_0910 |
|---|---|
| Id Commuter | 780227 |
| Trip Date | 2025-06-18 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-18 13:10:21.217 |
| Start Lat | 38.9166775 |
| Start Lng | -77.0471148 |
| End Time | 2025-06-18 13:15:03.376 |
| End Lat | 38.885045704301 |
| End Lng | -77.021836393862 |
| Manual Stop | N |
| Trip Distance | 0.2821 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648083 |
| Start Addr Type | |
| End Addr ID | 16511401 |
| End Addr Type | WORK |
| Eligible Points | 50 |