| Trip ID | 250619_771958_0_0655 |
|---|---|
| Id Commuter | 771958 |
| Trip Date | 2025-06-19 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-19 10:55:29.728 |
| Start Lat | 38.829163713036 |
| Start Lng | -77.048608868288 |
| End Time | 2025-06-19 11:19:39.265 |
| End Lat | 38.8520763 |
| End Lng | -77.0410097 |
| Manual Stop | N |
| Trip Distance | 1.909 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16647161 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |