| Trip ID | 250620_763436_16500126_0849 |
|---|---|
| Id Commuter | 763436 |
| Trip Date | 2025-06-20 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-20 12:49:06.076 |
| Start Lat | 39.0109856 |
| Start Lng | -76.920958 |
| End Time | 2025-06-20 12:54:20.286 |
| End Lat | 38.932542981895 |
| End Lng | -76.997849587252 |
| Manual Stop | N |
| Trip Distance | 1.458 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651967 |
| Start Addr Type | |
| End Addr ID | 16500126 |
| End Addr Type | WORK |
| Eligible Points | 50 |