| Trip ID | 250623_703033_16489587_0646 |
|---|---|
| Id Commuter | 703033 |
| Trip Date | 2025-06-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-23 10:46:54.773 |
| Start Lat | 38.9624091 |
| Start Lng | -76.3436047 |
| End Time | 2025-06-23 10:52:04.208 |
| End Lat | 38.900928295699 |
| End Lng | -77.021983622751 |
| Manual Stop | N |
| Trip Distance | 1.6976 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16654666 |
| Start Addr Type | |
| End Addr ID | 16489587 |
| End Addr Type | WORK |
| Eligible Points | 50 |