| Trip ID | 250623_770021_16468678_0931 |
|---|---|
| Id Commuter | 770021 |
| Trip Date | 2025-06-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-23 13:31:43.03 |
| Start Lat | 38.977541101599 |
| Start Lng | -77.026361339443 |
| End Time | (not set) |
| End Lat | 38.99921659728 |
| End Lng | -77.026892407988 |
| Manual Stop | N |
| Trip Distance | 1.6 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16651512 |
| Start Addr Type | |
| End Addr ID | 16468678 |
| End Addr Type | WORK |
| Eligible Points | 0 |