| Trip ID | 250623_781766_16459526_0805 |
|---|---|
| Id Commuter | 781766 |
| Trip Date | 2025-06-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-23 12:05:38.525 |
| Start Lat | 39.0797686 |
| Start Lng | -77.4713818 |
| End Time | 2025-06-23 13:09:40.69 |
| End Lat | 38.857578061779 |
| End Lng | -77.051050747385 |
| Manual Stop | N |
| Trip Distance | 40.0791 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651577 |
| Start Addr Type | |
| End Addr ID | 16459526 |
| End Addr Type | WORK |
| Eligible Points | 50 |