| Trip ID | 250624_753586_16500033_0837 |
|---|---|
| Id Commuter | 753586 |
| Trip Date | 2025-06-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-24 12:37:49.18 |
| Start Lat | 38.893846822939 |
| Start Lng | -76.985498992798 |
| End Time | 2025-06-24 13:24:59.166 |
| End Lat | 38.92195 |
| End Lng | -77.0282595 |
| Manual Stop | N |
| Trip Distance | 4.3121 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651732 |
| Start Addr Type | |
| End Addr ID | 16500033 |
| End Addr Type | WORK |
| Eligible Points | 50 |