| Trip ID | 250624_783396_16513591_0849 |
|---|---|
| Id Commuter | 783396 |
| Trip Date | 2025-06-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-24 12:49:31.555 |
| Start Lat | 39.3214406 |
| Start Lng | -76.6182663 |
| End Time | 2025-06-24 12:54:40.471 |
| End Lat | 39.301386985932 |
| End Lng | -76.61670049634 |
| Manual Stop | N |
| Trip Distance | 1.3018 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651807 |
| Start Addr Type | |
| End Addr ID | 16513591 |
| End Addr Type | WORK |
| Eligible Points | 50 |