| Trip ID | 250625_780216_16650306_1721 |
|---|---|
| Id Commuter | 780216 |
| Trip Date | 2025-06-25 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-25 21:21:11.113 |
| Start Lat | 38.9006975 |
| Start Lng | -77.041781 |
| End Time | 2025-06-25 21:26:29.44 |
| End Lat | 38.895497501996 |
| End Lng | -77.09333599475 |
| Manual Stop | N |
| Trip Distance | 0.2218 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 6461772 |
| Start Addr Type | WORK |
| End Addr ID | 16650306 |
| End Addr Type | |
| Eligible Points | 50 |