| Trip ID | 250630_780216_6461772_0837 |
|---|---|
| Id Commuter | 780216 |
| Trip Date | 2025-06-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-30 12:37:48.424 |
| Start Lat | 38.8953757 |
| Start Lng | -77.0932655 |
| End Time | 2025-06-30 12:43:30.361 |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 0.2101 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16650306 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 50 |