| Trip ID | 250630_780789_16421763_0751 |
|---|---|
| Id Commuter | 780789 |
| Trip Date | 2025-06-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-06-30 11:51:39.641 |
| Start Lat | 38.898064649503 |
| Start Lng | -77.547689191252 |
| End Time | (not set) |
| End Lat | 38.901550953206 |
| End Lng | -77.047518919526 |
| Manual Stop | N |
| Trip Distance | 45.8728 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16654829 |
| Start Addr Type | |
| End Addr ID | 16421763 |
| End Addr Type | WORK |
| Eligible Points | 50 |